|
Product Details:
Payment & Shipping Terms:
|
Table Travel (X) (mm): | 600 Mm | Number Of Axes: | 3 |
---|---|---|---|
Machining Capacity: | Medium Duty | Table Travel (Y) (mm): | 280 |
Table Travel (Z) (mm): | 400 | Spindle Taper: | ISO40 |
Range Of Spindle Speed(r.p.m): | 48 - 1660 R.p.m | Condition: | New |
Table Travel (mm): | 600/280/400mm | Type: | Rotary Head Milling Machine |
Spindle Motor Power(kW): | 3 | Voltage: | 220V/380V8/415V |
Dimension(L*W*H): | 1660*1500*1750mm | Weight (KG): | 1400 |
Warranty: | 1 Year | Key Selling Points: | Competitive Price |
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant, Factory | Showroom Location: | None |
Marketing Type: | New Product 2020 | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Pump, Gear, Engine, Gearbox | Name: | X6226 Universal Rotary Head Milling Machine |
Table Size: | 1200*260mm | Table Travel: | 600/280/400mm |
T Slot(number-width*pitch): | 5-14*40 | Spindle Speed Range(steps): | 48-1660rpm (12) |
Dis Between Spindle And Table Surface: | 100-500mm | Swivel Angle Of Milling Head: | 360 |
Main Motor Power: | 3kw | Feed Motor Power: | 0.75kw |
After-sales Service Provided: | Online Support, Video Technical Support | After Warranty Service: | Video Technical Support, Online Support |
Local Service Location: | Indonesia, Russia | Port: | Any Port Of CChina |
SPECIFICATIONS
|
Units
|
X6226
|
Table size
|
mm
|
1200*260
|
Table travel
|
mm
|
600/280/400
|
T slot(number-width*pitch)
|
-
|
5-14*40
|
Spindle taper
|
-
|
ISo40
|
Spindle speed range(steps)
|
rpm
|
48-1660 (12)
|
Distance between spindle nose and table surface
|
mm
|
100-500
|
Table feed range (steps)
|
mm /min
|
X:48-370 (8) YZ:manual
|
Swivel angle of milling head
|
°
|
360
|
Main motor power
|
kw
|
3
|
Feed motor power
|
kw
|
0.75
|
Machine weight
|
kg
|
1400
|
overall dimension
|
mm
|
1660*1500*1750
|
Tel: 0632-5083879