Product Details:
Payment & Shipping Terms:
|
Table Travel (X) (mm): | 780 Mm | Number Of Axes: | 3 |
---|---|---|---|
Machining Capacity: | Medium Duty | Table Travel (Y) (mm): | 400 Mm |
Table Travel (Z) (mm): | 400 Mm | Spindle Taper: | R8 Optional: ISO30/ISO40 |
Range Of Spindle Speed(r.p.m): | 65 - 4500 R.p.m | Condition: | New |
Table Travel (mm): | 1270x254mm | Type: | Universal |
Spindle Motor Power(kW): | 2.2 | Voltage: | 220v |
Dimension(L*W*H): | 1516x1550x2080mm | Weight (KG): | 1400 |
Warranty: | 13 Months | Key Selling Points: | Competitive Price |
Applicable Industries: | Garment Shops, Machinery Repair Shops, Manufacturing Plant, Factory | Showroom Location: | Indonesia, Russia, None |
Marketing Type: | Hot Product 2019 | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 13 Months |
Core Components: | Bearing, Pump, Gear, Engine, Gearbox | Machine Name: | Turret Milling Machine Head Price X6325 Milling Machine |
T- Slot Number And Size: | 3x16mm | X/Y/Z Axis Travel: | 780/400/500mm |
Arm Stroke: | 470mm | Spindle Nose To Table Distance: | 405mm |
Spindle Speed: | 50HZ:65-4500 60HZ:80-5440 | Spindle Travel: | 127mm |
Head Rotation (left - Right ): | 90° | Head Rotation (front - Rear): | 45° |
Keyword: | Milling Machines | Port: | Any Port In China |
Specifications
|
Units
|
X6325
|
Table size
|
mm
|
1270x254(10”x50”)
|
Table travel
|
mm
|
780/400/400
|
T slot(number-width-pitch)
|
mm
|
3-16-50
|
Spindle taper
|
|
standard:R8 Optional:ISO40
|
Spindle speed range
|
rpm
|
standard:16 steps
50HZ:65-4500 60HZ:80-5440 |
|
|
optional(variable)65-4000
|
Spindle travel
|
mm
|
127
|
Spindle feed range
|
mm
|
0.04,0.08,0.15 (3 steps)
|
Distance between spindle nose and table surface
|
mm
|
90-510
|
Distance between spindle axis and table surface
|
mm
|
-
|
Main motor power
|
kw
|
2.2
|
Head rotation (left - right )
|
°
|
±90°
|
Head rotation (front - rear)
|
°
|
±45°
|
Weight
|
kg
|
1400
|
Overall dimension
|
mm
|
1550x1650x2250
|
Tel: 0632-5083879