|
Product Details:
Payment & Shipping Terms:
|
Table Travel (X) (mm): | 1000 | Number Of Axes: | 3 |
---|---|---|---|
Machining Capacity: | Light Duty | Table Travel (Y) (mm): | 300 |
Table Travel (Z) (mm): | 400 | Spindle Taper: | ISO40 |
Range Of Spindle Speed(r.p.m): | 40 - 1300 R.p.m | Condition: | New |
Table Travel (mm): | 1000x300x400 | Type: | Horizontal |
Spindle Motor Power(kW): | 3 | Voltage: | 220v, 380v, 410v |
Dimension(L*W*H): | 2070x1900x1850 | Weight (KG): | 2050 |
Warranty: | 13 Months | Key Selling Points: | Competitive Price |
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant | Showroom Location: | Colombia, Brazil, Indonesia |
Marketing Type: | New Product 2020 | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Motor | Name: | Milling Machiben X6032 Milling Machine Equipment |
Function: | Metal Milling | Color: | White-blue |
Precision: | High Precision | Table Travel: | 1000x300x400 |
Spindle Speed: | 40-1300 | Table Size: | 1500x320 |
Brand: | SGSK | T-slots(number *width *pitch ): | 3-16*70 |
Motor: | 3 | Port: | Qingdao Or Any Port In China |
Specifications
|
Units
|
X6032
|
X6128
|
Table size
|
mm
|
1500x320
|
1200x280
|
Table travel
|
mm
|
1000/300/400
|
680/280/400
|
T slot(number-width-pitch)
|
mm
|
3/16/70
|
3/14/50
|
Spindle taper
|
|
ISO40 7:24
|
ISO40 7:24
|
Spindle speed range
|
rpm
|
40-1300(12)
|
40-1300(12)
|
Distance between spindle axis and table surface
|
mm
|
0-400
|
0-400
|
Main motor power
|
kw
|
3
|
3
|
Weight
|
kg
|
2050
|
1300
|
Overall dimension
|
mm
|
2070x1900x1850
|
1725x1450x1750
|
Tel: 0632-5083879